Sale
SYDanne Women Winter Warm Coat Female Autumn Hooded Cotton Fur Plus Size Basic Jacket Outerwear Slim Long Ladies chaqueta
$18.54 – $20.78
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Size | Bust | Shoulder | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.86 | 36 | 14.17 | 72 | 28.35 | 55 | 21.65 |
M | 90 | 35.43 | 37 | 14.57 | 73 | 28.74 | 56 | 22.05 |
L | 94 | 37.01 | 38 | 14.96 | 74 | 29.13 | 57 | 22.44 |
XL | 98 | 38.58 | 39 | 15.35 | 75 | 29.53 | 58 | 22.83 |
XXL | 102 | 40.16 | 40 | 15.75 | 76 | 29.92 | 59 | 23.23 |
XXXL | 106 | 41.73 | 41 | 16.14 | 77 | 30.31 | 60 | 23.62 |
Take a notice!! Asian Size (1 inch = 2.54 cm )
1.The table shows the outside parameters of the jacket.Individual size should be determined by your figure parameters plus 8-10cm,for example if your bust girth is 90 cm than 90 + 8 = 98 cm so the Size is XL. |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Brand Name | SYDanne |
---|---|
Clothing Length | REGULAR |
Model Number | Winter Jacket Women |
Thickness | STANDARD |
Hooded | Yes |
Closure Type | zipper |
Type | REGULAR |
Style | Casual |
Decoration | vintage |
Material | Polyester |
Pattern Type | Solid |
Collar | O-Neck |
Sleeve Length(cm) | Full |
Sleeve Style | REGULAR |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.